loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 3,550.30 9.37 7.45
Equity-ICICI Bank Mar 31, 2024 3,330.21 8.79 0.38
Equity-Reliance Industr Mar 31, 2024 3,017.27 7.96 -1.44
Equity-Infosys Mar 31, 2024 2,377.37 6.28 -19.33
Equity-Axis Bank Mar 31, 2024 1,804.97 4.76 -2.83
Equity-St Bk of India Mar 31, 2024 1,693.87 4.47 21.67
Equity-Larsen & Toubro Mar 31, 2024 1,454.26 3.84 8.17
Equity-Bharti Airtel Mar 31, 2024 1,437.90 3.80 -10.30
Equity-Kotak Mah. Bank Mar 31, 2024 1,358.71 3.59 -2.18
Equity-ITC Mar 31, 2024 1,001.39 2.64 19.64
Equity-Maruti Suzuki Mar 31, 2024 940.73 2.48 15.73
Equity-Sun Pharma.Inds. Mar 31, 2024 797.17 2.10 1.63
Equity-TCS Mar 31, 2024 784.43 2.07 1.36
Equity-Bajaj Finance Mar 31, 2024 776.41 2.05 309.16
Equity-Hind. Unilever Mar 31, 2024 729.75 1.93 -12.66
Equity-NTPC Mar 31, 2024 586.79 1.55 -2.86
Equity-HCL Technologies Mar 31, 2024 540.41 1.43 -35.45
Equity-FSN E-Commerce Mar 31, 2024 538.52 1.42 -0.80
Equity-Avenue Super. Mar 31, 2024 524.57 1.38 19.32
Equity-Ambuja Cements Mar 31, 2024 523.34 1.38 -1.46
Equity-Eicher Motors Mar 31, 2024 403.88 1.07 4.68
Equity-Tata Steel Mar 31, 2024 391.59 1.03 14.64
Equity-Crompton Gr. Con Mar 31, 2024 386.88 1.02 -3.71
Equity-Dabur India Mar 31, 2024 384.27 1.01 -3.05
Equity-Sona BLW Precis. Mar 31, 2024 381.36 1.01 8.50
Equity-Gland Pharma Mar 31, 2024 368.28 0.97 -5.69
Equity-SBI Life Insuran Mar 31, 2024 359.77 0.95 -0.63
Equity-SRF Mar 31, 2024 358.20 0.95 10.11
Equity-Havells India Mar 31, 2024 355.51 0.94 13.85
Equity-Timken India Mar 31, 2024 354.43 0.94 53.38
Equity-LTIMindtree Mar 31, 2024 346.25 0.91 78.12
Equity-Max Financial Mar 31, 2024 310.02 0.82 -0.19
Equity-Apollo Hospitals Mar 31, 2024 306.35 0.81 0.00
Equity-Kajaria Ceramics Mar 31, 2024 305.36 0.81 -16.56
Equity-One 97 Mar 31, 2024 300.88 0.79 -41.64
Equity-SBI Cards Mar 31, 2024 279.84 0.74 -36.86
Equity-Wipro Mar 31, 2024 279.76 0.74 0.00
Equity-Biocon Mar 31, 2024 277.61 0.73 -3.42
Equity-Samvardh. Mothe. Mar 31, 2024 276.96 0.73 239.33
Equity-Indian Energy Ex Mar 31, 2024 274.45 0.72 -8.98
Equity-Shriram Finance Mar 31, 2024 266.41 0.70 -16.46
Equity-P I Industries Mar 31, 2024 266.40 0.70 -11.32
Equity-Aurobindo Pharma Mar 31, 2024 254.96 0.67 0.00
Equity-Jindal Steel Mar 31, 2024 241.79 0.64 0.00
Equity-Voltas Mar 31, 2024 227.06 0.60 0.99
Equity-Jubilant Food. Mar 31, 2024 226.57 0.60 -13.61
Equity-UPL Mar 31, 2024 205.25 0.54 -15.19
Equity-EPL Ltd Mar 31, 2024 204.79 0.54 -11.28
Equity-Zomato Ltd Mar 31, 2024 203.45 0.54 30.49
Equity-Pidilite Inds. Mar 31, 2024 191.13 0.50 0.00
Equity-Nuvoco Vistas Mar 31, 2024 169.30 0.45 -15.27
Equity-Chemplast Sanmar Mar 31, 2024 163.58 0.43 -16.32
Equity-Vinati Organics Mar 31, 2024 133.82 0.35 -15.16
Reverse Repo-TREPS Mar 31, 2024 103.89 0.27 -89.86
Equity-UltraTech Cem. Mar 31, 2024 102.09 0.27 -4.11
Equity-Mphasis Mar 31, 2024 99.21 0.26 -43.36
Equity-Bharat Electron Mar 31, 2024 74.21 0.20 8.39
Equity-ICICI Lombard Mar 31, 2024 61.01 0.16 -76.74
Equity-Asian Paints Mar 31, 2024 54.66 0.14 167.95
Equity-Torrent Pharma. Mar 31, 2024 48.50 0.13 -25.52
Equity-Polycab India Mar 31, 2024 40.52 0.11 0.00
Equity-Krishna Institu. Mar 31, 2024 33.18 0.09 -73.89
Equity-Interglobe Aviat Mar 31, 2024 30.58 0.08 0.00
Equity-Britannia Inds. Mar 31, 2024 3.80 0.01 -95.60
Equity-Federal Bank Mar 31, 2024 2.30 0.01 -93.63
Net CA & Others-Net CA & Others Mar 31, 2024 2.25 0.01 -98.17
Equity-Titan Company Mar 31, 2024 1.97 0.01 -90.48
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2024 1.37 0.00 1.25
Equity-Balkrishna Inds Mar 31, 2024 0.51 0.00 -5.58
Indian Mutual Funds-Mirae Asset Nifty 50 ETF Mar 31, 2024 0.00 0.00 0.00