loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Nov 30, 2025 879.37 2.10 10.90
Equity-Swiggy Nov 30, 2025 242.82 0.58 40.08
Equity-Crompton Gr. Con Nov 30, 2025 162.49 0.39 -6.14
Equity-Gujarat Fluoroch Nov 30, 2025 109.03 0.26 116.91
Equity-Restaurant Brand Nov 30, 2025 66.94 0.16 -7.35
Equity-Go Digit General Nov 30, 2025 46.57 0.11 -37.21
Equity-Indian Energy Ex Nov 30, 2025 132.29 0.32 0.17
Equity-FSN E-Commerce Nov 30, 2025 303.94 0.73 4.49
Equity-Billionbrains Nov 30, 2025 63.53 0.15 0.00
Equity-Tata Motors Nov 30, 2025 116.51 0.28 35.00
Equity-Siemens Ener.Ind Nov 30, 2025 253.77 0.61 45.86
Equity-Britannia Inds. Nov 30, 2025 376.39 0.90 12.03
Equity-Reliance Industr Nov 30, 2025 2,121.32 5.07 5.46
Equity-Vedanta Nov 30, 2025 318.79 0.76 -20.60
Equity-Cipla Nov 30, 2025 27.82 0.07 2.00
Equity-Siemens Nov 30, 2025 425.67 1.02 9.93
Equity-Titan Company Nov 30, 2025 320.56 0.77 4.30
Equity-Eicher Motors Nov 30, 2025 604.02 1.44 -2.63
Equity-Tata Motors PVeh Nov 30, 2025 106.49 0.25 -12.98
Equity-Tata Steel Nov 30, 2025 124.14 0.30 -41.08
Equity-EPL Ltd Nov 30, 2025 116.45 0.28 1.27
Equity-Wipro Nov 30, 2025 166.48 0.40 3.68
Equity-Ambuja Cements Nov 30, 2025 627.74 1.50 -2.69
Equity-Apollo Hospitals Nov 30, 2025 570.19 1.36 8.76
Equity-A B B Nov 30, 2025 91.47 0.22 -0.86
Equity-Hind. Unilever Nov 30, 2025 568.14 1.36 0.04
Equity-Indian Hotels Co Nov 30, 2025 326.03 0.78 29.86
Equity-Chemplast Sanmar Nov 30, 2025 58.53 0.14 -28.75
Equity-ITC Nov 30, 2025 1,765.56 4.22 -1.62
Equity-Trent Nov 30, 2025 115.29 0.28 -9.46
Equity-Larsen & Toubro Nov 30, 2025 1,555.70 3.72 0.96
Equity-Dr Reddy`s Labs Nov 30, 2025 306.91 0.73 5.11
Equity-SBI Nov 30, 2025 1,204.95 2.88 4.48
Equity-Shriram Finance Nov 30, 2025 625.37 1.49 13.72
Equity-M & M Nov 30, 2025 932.67 2.23 7.75
Equity-Asian Paints Nov 30, 2025 607.66 1.45 12.11
Equity-Pidilite Inds. Nov 30, 2025 238.87 0.57 1.74
Equity-Bajaj Finance Nov 30, 2025 351.22 0.84 -0.51
Equity-Havells India Nov 30, 2025 111.91 0.27 -3.48
Equity-Timken India Nov 30, 2025 254.05 0.61 0.33
Equity-Infosys Nov 30, 2025 2,340.67 5.59 5.25
Equity-B P C L Nov 30, 2025 115.89 0.28 -35.82
Equity-Mphasis Nov 30, 2025 278.17 0.66 491.66
Equity-Bharat Electron Nov 30, 2025 159.89 0.38 -3.37
Equity-Kotak Mah. Bank Nov 30, 2025 719.10 1.72 1.06
Equity-Torrent Pharma. Nov 30, 2025 0.00 0.00 0.00
Equity-TCS Nov 30, 2025 1,447.14 3.46 2.60
Equity-ICICI Bank Nov 30, 2025 3,436.48 8.21 3.93
Equity-Maruti Suzuki Nov 30, 2025 1,154.06 2.76 -5.19
Equity-Kalpataru Proj. Nov 30, 2025 178.16 0.43 19.66
Equity-IndusInd Bank Nov 30, 2025 429.20 1.03 -0.88
Equity-Axis Bank Nov 30, 2025 1,364.57 3.26 3.80
Equity-HDFC Bank Nov 30, 2025 4,092.80 9.78 2.06
Equity-Aurobindo Pharma Nov 30, 2025 247.85 0.59 7.71
Equity-O N G C Nov 30, 2025 198.31 0.47 -4.75
Equity-Sun Pharma.Inds. Nov 30, 2025 424.41 1.01 8.33
Equity-Biocon Nov 30, 2025 113.19 0.27 7.05
Equity-Divi`s Lab. Nov 30, 2025 4.65 0.01 -91.38
Equity-GAIL (India) Nov 30, 2025 238.38 0.57 -10.56
Equity-Adani Ports Nov 30, 2025 312.78 0.75 4.51
Equity-Godrej Consumer Nov 30, 2025 614.93 1.47 24.03
Equity-Guj.St.Petronet Nov 30, 2025 71.45 0.17 -7.15
Equity-Bharti Airtel Nov 30, 2025 1,801.31 4.30 5.01
Equity-Varun Beverages Nov 30, 2025 612.53 1.46 4.98
Equity-SBI Life Insuran Nov 30, 2025 450.03 1.08 -9.50
Equity-Sona BLW Precis. Nov 30, 2025 295.93 0.71 8.25
Equity-Titagarh Rail Nov 30, 2025 108.86 0.26 -6.54
Equity-NTPC Nov 30, 2025 344.96 0.82 -3.12
Equity-Gland Pharma Nov 30, 2025 370.55 0.89 -8.78
Equity-Jindal Steel Nov 30, 2025 214.17 0.51 -3.70
Equity-Power Fin.Corpn. Nov 30, 2025 217.62 0.52 -10.06
Equity-Bajaj Auto Nov 30, 2025 36.76 0.09 2.04
Equity-One 97 Nov 30, 2025 518.00 1.24 1.34
Equity-Indus Towers Nov 30, 2025 209.38 0.50 -1.28
Equity-Interglobe Aviat Nov 30, 2025 207.49 0.50 4.92
Equity-JSW Energy Nov 30, 2025 386.46 0.92 -7.36
Equity-Sobha Nov 30, 2025 90.95 0.22 -5.02
Equity-Avenue Super. Nov 30, 2025 206.66 0.49 -31.10
Equity-L&T Finance Ltd Nov 30, 2025 0.03 0.00 -99.98
Equity-Lodha Developers Nov 30, 2025 241.19 0.58 -4.15
Equity-Kalyan Jewellers Nov 30, 2025 0.00 0.00 0.00
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Nov 30, 2025 61.56 0.15 3,937.57
Reverse Repo-TREPS Nov 30, 2025 176.06 0.42 30.72
Net CA & Others-Net CA & Others Nov 30, 2025 -26.53 -0.06 -415.73